RunSmart India
Log in

Wednesday, 18 November

📍 Dehradun

Best time to run

10:30–11:30 AM

92/100 Score

Cleanest air, AQI Satisfactory

Air qualityAQI 70 · Satisfactory
Feels like19°C
Dew point11°C58% Humidity
WBGT16.3°C

Good running conditions.

⏱️ Your pace for this window

Easy · Goal pace 6:30

6:34–6:38 /km

Slow down 1.0–2.0% for the heat and humidity. On easy runs, go by effort, not the watch.

Temp + dew point = 120 °F

💧 Hydration · warm

Other good times

90

11:30 AM–12:30 PM

Cleanest air, AQI Satisfactory

88

12:30–1:30 PM

Cleanest air, AQI Satisfactory

Hour by hour

Run Score (bars), AQI and feels-like temperature.

Show the table
TimeScoreAQI°CDewWBGTUVRain
4:00 AM 🌙 88 AQI 71 · Satisfactory 14 10 11.7 0 0%
5:00 AM 🌙 88 AQI 71 · Satisfactory 13 9 11.4 0 0%
6:00 AM 🌙 88 AQI 71 · Satisfactory 13 9 11 0 0%
7:00 AM 96 AQI 71 · Satisfactory 13 9 11.4 0 0%
8:00 AM 96 AQI 71 · Satisfactory 15 11 13.4 1 0%
9:00 AM 96 AQI 71 · Satisfactory 18 11 15.1 2 0%
10:00 AM 93 AQI 70 · Satisfactory 19 11 16.3 3 0%
11:00 AM 91 AQI 69 · Satisfactory 21 11 17.2 4 0%
12:00 PM 89 AQI 68 · Satisfactory 22 11 17.9 4 0%
1:00 PM 86 AQI 84 · Satisfactory 22 12 18.3 4 0%
2:00 PM 82 AQI 103 · Moderate 22 12 18.1 3 0%
3:00 PM 75 AQI 130 · Moderate 21 12 17.5 2 0%
4:00 PM 72 AQI 151 · Moderate 19 14 17 1 0%
5:00 PM 🌙 63 AQI 163 · Moderate 16 13 14.8 0 0%
6:00 PM 🌙 63 AQI 164 · Moderate 16 12 14 0 0%
7:00 PM 🌙 65 AQI 157 · Moderate 15 12 13.4 0 0%
8:00 PM 🌙 68 AQI 145 · Moderate 14 11 13 0 0%
9:00 PM 🌙 73 AQI 131 · Moderate 14 11 12.5 0 0%

Pace shown for a 6:30 /km easy run. Sign up to use your own pace, heat acclimatisation and asthma settings.

Forecast: Open-Meteo · updated 24 minutes ago. AQI is calculated from forecast pollutant levels with the CPCB formula; it can differ from CPCB station readings. Not medical advice.