Wednesday, 18 November
📍 Kolkata
😷 Air quality reaches Very Poor (AQI 317). Avoid hard efforts outdoors.
Best time to run
Better indoors today
No safe time to run outdoors for the rest of today.
🏠 Indoor option
40 min easy on a treadmill at 1% incline. No treadmill? 40 min indoor circuit: spot jogging, high knees, squats, lunges and skipping, 40 s on / 20 s off.
Hour by hour
Run Score (bars), AQI and feels-like temperature.
Show the table
| Time | Score | AQI | °C | Dew | WBGT | UV | Rain |
|---|---|---|---|---|---|---|---|
| 4:00 AM 🌙 | 20 | AQI 317 · Very Poor | 20 | 17 | 18.5 | 0 | 0% |
| Not recommended outdoors: AQI 317 (Very Poor): not recommended outdoors | |||||||
| 5:00 AM 🌙 | 20 | AQI 315 · Very Poor | 20 | 17 | 18.2 | 0 | 0% |
| Not recommended outdoors: AQI 315 (Very Poor): not recommended outdoors | |||||||
| 6:00 AM | 20 | AQI 313 · Very Poor | 20 | 17 | 18.4 | 0 | 0% |
| Not recommended outdoors: AQI 313 (Very Poor): not recommended outdoors | |||||||
| 7:00 AM | 20 | AQI 311 · Very Poor | 21 | 17 | 19.3 | 1 | 0% |
| Not recommended outdoors: AQI 311 (Very Poor): not recommended outdoors | |||||||
| 8:00 AM | 20 | AQI 310 · Very Poor | 22 | 18 | 20.5 | 2 | 0% |
| Not recommended outdoors: AQI 310 (Very Poor): not recommended outdoors | |||||||
| 9:00 AM | 20 | AQI 309 · Very Poor | 24 | 18 | 21.7 | 4 | 0% |
| Not recommended outdoors: AQI 309 (Very Poor): not recommended outdoors | |||||||
| 10:00 AM | 20 | AQI 308 · Very Poor | 25 | 17 | 22.4 | 5 | 0% |
| Not recommended outdoors: AQI 308 (Very Poor): not recommended outdoors | |||||||
| 11:00 AM | 20 | AQI 306 · Very Poor | 26 | 17 | 22.7 | 5 | 0% |
| Not recommended outdoors: AQI 306 (Very Poor): not recommended outdoors | |||||||
| 12:00 PM | 20 | AQI 305 · Very Poor | 26 | 16 | 22.6 | 6 | 0% |
| Not recommended outdoors: AQI 305 (Very Poor): not recommended outdoors | |||||||
| 1:00 PM | 20 | AQI 304 · Very Poor | 26 | 16 | 22.4 | 4 | 0% |
| Not recommended outdoors: AQI 304 (Very Poor): not recommended outdoors | |||||||
| 2:00 PM | 20 | AQI 303 · Very Poor | 26 | 17 | 22.2 | 3 | 0% |
| Not recommended outdoors: AQI 303 (Very Poor): not recommended outdoors | |||||||
| 3:00 PM | 19 | AQI 302 · Very Poor | 25 | 18 | 22 | 2 | 0% |
| Not recommended outdoors: AQI 302 (Very Poor): not recommended outdoors | |||||||
| 4:00 PM | 18 | AQI 301 · Very Poor | 25 | 18 | 21.8 | 0 | 0% |
| Not recommended outdoors: AQI 301 (Very Poor): not recommended outdoors | |||||||
| 5:00 PM 🌙 | 12 | AQI 298 · Poor | 24 | 18 | 21.3 | 0 | 0% |
| Not recommended outdoors: AQI 298 (Poor): not recommended outdoors | |||||||
| 6:00 PM 🌙 | 13 | AQI 294 · Poor | 24 | 18 | 20.9 | 0 | 0% |
| Not recommended outdoors: AQI 294 (Poor): not recommended outdoors | |||||||
| 7:00 PM 🌙 | 13 | AQI 291 · Poor | 24 | 18 | 20.9 | 0 | 0% |
| Not recommended outdoors: AQI 291 (Poor): not recommended outdoors | |||||||
| 8:00 PM 🌙 | 14 | AQI 291 · Poor | 23 | 18 | 20.7 | 0 | 0% |
| Not recommended outdoors: AQI 291 (Poor): not recommended outdoors | |||||||
| 9:00 PM 🌙 | 13 | AQI 292 · Poor | 23 | 18 | 20.8 | 0 | 2% |
| Not recommended outdoors: AQI 292 (Poor): not recommended outdoors | |||||||
Pace shown for a 6:30 /km easy run. Sign up to use your own pace, heat acclimatisation and asthma settings.
Forecast: Open-Meteo · updated 11 minutes ago. AQI is calculated from forecast pollutant levels with the CPCB formula; it can differ from CPCB station readings. Not medical advice.