RunSmart India
Log in

Wednesday, 18 November

📍 Bengaluru

Best time to run

9:00–10:00 PM

76/100 Score

22°C, AQI Satisfactory, dark: wear lights

Air qualityAQI 92 · Satisfactory
Feels like21°C
Dew point12°C54% Humidity
WBGT17.6°C

Good running conditions.

⏱️ Your pace for this window

Easy · Goal pace 6:30

6:34–6:38 /km

Slow down 1.0–2.0% for the heat and humidity. On easy runs, go by effort, not the watch.

Temp + dew point = 125 °F

💧 Hydration · warm

Other good times

76

10:30–11:30 AM

Least humid, AQI Satisfactory

70

8:00–9:00 PM

23°C, AQI Moderate, dark: wear lights

Hour by hour

Run Score (bars), AQI and feels-like temperature.

Show the table
TimeScoreAQI°CDewWBGTUVRain
4:00 AM 🌙 87 AQI 75 · Satisfactory 18 13 15.7 0 0%
5:00 AM 🌙 87 AQI 75 · Satisfactory 18 13 15.5 0 0%
6:00 AM 95 AQI 74 · Satisfactory 18 13 15.4 0 0%
7:00 AM 93 AQI 74 · Satisfactory 19 13 16.3 0 0%
8:00 AM 88 AQI 74 · Satisfactory 21 13 18 2 0%
9:00 AM 84 AQI 73 · Satisfactory 24 12 19.5 4 0%
10:00 AM 79 AQI 80 · Satisfactory 26 10 20.4 6 0%
11:00 AM 72 AQI 90 · Satisfactory 27 10 21.4 7 0%
12:00 PM 66 AQI 104 · Moderate 28 10 21.9 8 0%
1:00 PM 60 AQI 122 · Moderate 28 10 22.4 7 0%
2:00 PM 56 AQI 140 · Moderate 28 11 22.3 6 0%
3:00 PM 53 AQI 154 · Moderate 28 11 21.9 4 0%
4:00 PM 52 AQI 162 · Moderate 28 10 20.9 2 0%
5:00 PM 55 AQI 160 · Moderate 26 10 19.9 1 0%
6:00 PM 🌙 53 AQI 149 · Moderate 25 11 19.2 0 0%
7:00 PM 🌙 61 AQI 131 · Moderate 24 12 18.7 0 0%
8:00 PM 🌙 70 AQI 110 · Moderate 23 12 18.1 0 0%
9:00 PM 🌙 76 AQI 92 · Satisfactory 22 12 17.6 0 0%

Pace shown for a 6:30 /km easy run. Sign up to use your own pace, heat acclimatisation and asthma settings.

Forecast: Open-Meteo · updated 11 minutes ago. AQI is calculated from forecast pollutant levels with the CPCB formula; it can differ from CPCB station readings. Not medical advice.