Wednesday, 18 November
📍 Delhi
Best time to run
10:30–11:30 AM
62/100 Score
22°C, AQI Moderate
Air qualityAQI 161 · Moderate
Feels like22°C
Dew point13°C60% Humidity
WBGT18.6°C
Decent conditions if you pick the right time.
⏱️ Your pace for this window
Easy · Goal pace 6:306:34–6:38 /km
Slow down 1.0–2.0% for the heat and humidity. On easy runs, go by effort, not the watch.
Temp + dew point = 128 °F
💧 Hydration · warm
- Drink 300-500 ml of water in the hour before you run.
- Carry water for runs longer than 45 minutes.
Other good times
61
8:00–9:00 PM
18°C, AQI Moderate, dark: wear lights
61
9:00–10:00 PM
18°C, AQI Moderate, dark: wear lights
Hour by hour
Run Score (bars), AQI and feels-like temperature.
Show the table
| Time | Score | AQI | °C | Dew | WBGT | UV | Rain |
|---|---|---|---|---|---|---|---|
| 4:00 AM 🌙 | 69 | AQI 142 · Moderate | 15 | 10 | 13.2 | 0 | 0% |
| 5:00 AM 🌙 | 68 | AQI 146 · Moderate | 15 | 10 | 12.9 | 0 | 0% |
| 6:00 AM 🌙 | 67 | AQI 150 · Moderate | 14 | 10 | 12.5 | 0 | 0% |
| 7:00 AM | 74 | AQI 153 · Moderate | 15 | 11 | 13 | 0 | 0% |
| 8:00 AM | 73 | AQI 156 · Moderate | 17 | 11 | 14.5 | 1 | 0% |
| 9:00 AM | 70 | AQI 159 · Moderate | 19 | 13 | 16.8 | 2 | 0% |
| 10:00 AM | 64 | AQI 161 · Moderate | 22 | 13 | 18.6 | 3 | 0% |
| 11:00 AM | 61 | AQI 162 · Moderate | 23 | 12 | 19.3 | 4 | 0% |
| 12:00 PM | 59 | AQI 163 · Moderate | 24 | 11 | 19.5 | 4 | 0% |
| 1:00 PM | 58 | AQI 164 · Moderate | 24 | 11 | 19.5 | 4 | 0% |
| 2:00 PM | 57 | AQI 165 · Moderate | 25 | 11 | 19.5 | 3 | 0% |
| 3:00 PM | 57 | AQI 166 · Moderate | 25 | 11 | 19.3 | 2 | 0% |
| 4:00 PM | 59 | AQI 167 · Moderate | 23 | 14 | 19.4 | 1 | 0% |
| 5:00 PM 🌙 | 56 | AQI 166 · Moderate | 21 | 13 | 17.6 | 0 | 0% |
| 6:00 PM 🌙 | 58 | AQI 166 · Moderate | 20 | 12 | 16.6 | 0 | 0% |
| 7:00 PM 🌙 | 60 | AQI 167 · Moderate | 19 | 12 | 15.9 | 0 | 0% |
| 8:00 PM 🌙 | 61 | AQI 168 · Moderate | 18 | 11 | 15.3 | 0 | 0% |
| 9:00 PM 🌙 | 61 | AQI 169 · Moderate | 18 | 11 | 14.9 | 0 | 0% |
Pace shown for a 6:30 /km easy run. Sign up to use your own pace, heat acclimatisation and asthma settings.
Forecast: Open-Meteo · updated 24 minutes ago. AQI is calculated from forecast pollutant levels with the CPCB formula; it can differ from CPCB station readings. Not medical advice.